Profile
Ethnicity
European
Location
Wellington, New Zealand
Height
174 cm
Age Range
55–65
Career Highlights
Theresa is a well-known New Zealand actress, with a career that spans over 25 years. Early roles include core cast member 'Carmen Roberts' on long-running New Zealand soap "Shortland Street", and leading roles in feature films "Savage Honeymoon" and "Jubilee" alongside Cliff Curtis. Theresa starred in all five seasons of the drama-comedy "Go Girls", as well as both seasons of "Filthy Rich", and more recently high school rugby series "Head High" (Season 1 & 2). Other notable screen credits include the internationally acclaimed film "Vermilion", comedy series "The Blue Rose" and drama series "Harry."
Awards.
2019 | Best Ensemble (Feature), Vermilion - Los Angeles Film Awards | ||
2019 | Best Supporting Actress, Vermilion - Los Angeles Film Awards |
Tele Film.
2021 | Love Knots | Ellen Carpenter (Major Supporting ) | ALK Productions Limited Dir. Josh Frizzell |
Short Film.
2017 | No Shame | Mother | Dir. Brendan Donovan |
2003 | Angel | Jackie | Silverscreen/Working Title Films Australia Dir. Felicity Morgan Rhind |
1992 | Angel Wings | Stephanie Bauer (Lead) | |
1992 | Casual Sex | Susan | Dir. Harry Sinclair |
1992 | Taking Liberties | Cora (Support ) | |
1991 | Kitchen Sink | Dir. Alison McLean |
Feature Film.
2017 | Vermilion | Sarah (Support) | Vermilion Ltd |
2003 | Ted & Sylvia | Janet Knight | The Girl Productions/USA Dir. Christine Jeffs |
1999 | Jubliee | Pauline (Lead) | South Pacific Pictures Dir. Michael Hurst |
1998 | Savage Honeymoon | Jenny Webb (Lead) | Rocket Pictures Dir. Mark Beesley |
1997 | Hercules & Xena Magic of the Gods | Cal Harrintgton/Hera (Lead) | Pacific Renaissance Pictures/Theme Park attraction for Universal Studios |
1993 | Bread & Roses | Peggy (Support) | Preston-Laing Productions Dir. Gaylene Preston |
1993 | The Last Tattoo | Cora Bell (Support ) | Capella International/Plumb Productions Dir. John Reid |
Television.
2021 | Head High - Season 2 | Dianne Vining (Major Support) | Dir. Tim Worrall |
2021 | Under The Vines | Zara (Guest) | |
2020 | Shortland Street | Rosalyn Mullens (Recurring Guest) | South Pacific Pictures Dir. Various |
2020 | The Panthers | Dr Lees (Recurring Guest) | TVNZ Dir. by Miki Magasiva, Vea Mafileo & Tom Hern |
2019 | Head High | Dianne Vining (Lead) | South Pacific Pictures Dir. Tim Worrall; Awanui Simich Pene; Damon Fepulea'i |
2016 | The Brokenwood Mysteries - Season 3 | Janelle Peacocke | South Pacific Pictures |
2015 | Filthy Rich - Season 1 & 2 | Vivian Truebridge (Recurring Guest) | Fithy Rich Productions Ltd Dir. Various |
2013 | Coverband | Dee | The Down Low Concept Dir. Jonathan Brough |
2013 | Jono and Ben at 10 | Theresa Healey (Guest) | Mediaworks Dir. Various |
2012 | Agent Anna - Season 1 & 2 | Sandi (Major Guest) | Great Southern Film & Television Dir. Vanessa Alexander & Peter Salmon |
2012 | Harry | Dr Boucher | Desert Road Dir. Chris Dudman |
2012 | The Blue Rose | Helen Irwin | South Pacific Pictures |
2011 | Go Girls - Season 1-4 | Alison (Regular Recurring) | South Pacific Pictures Dir. Various |
2005 | Dancing with the Stars | Celebrity Contestant/Dancer | TVNZ/TV1 |
2003 | Murder of Greenwich | Hildy (Support) | Film Factory Greenwich Productions/ABC/USA Dir. Jake Rose |
2003 | Redhead Lucy Ball | Madelyn Pugh (Support) | Film Factory Lucy Productions/USA Dir. Jake Rose |
2002 | Mercy Peak | Jill (Regular Recurring) | South Pacific Pictures |
2002 | Revelations | Cathleen (Regular Recurring) | Cloud 9 Screen Entertainment |
2000 | Xena: Warrior Princess - Season 5 | Celesta | Pacific Renaissance Pictures/USA |
1999 | Dark Knight - Season 1 | Princess | Palano Productions/Channel 5/UK |
1998 | Double Booking | Jane Chandler (Pivotal Lead Role) | South Pacific Pictures Dir. Mark Beesley |
1993 | Shortland Street | Carmen Roberts (Lead/Core ) | South Pacific Pictures |
1992 | Marlin Bay | Carla (Regular Recurring) | South Pacific Pictures |
Presenter.
2014 | Meal Planning: Healthy Eating Patterns | Presenter | Refract Group Limited |
2006 | Here to Stay - The Irish | Gibson Group | |
2004 | DNZ Private Lives of Gifted Children | Greenstone Pictures | |
2000 | ITVA Awards | ||
2000 | Smith Clyne Beecham Series | Winner of Various Omincron Productions | |
1999 | Movie Reviews | Sky TV/Satellite Pictures | |
1997 | Destination Planet Earth | Travel Show |
Theatre.
2019 | The Audience | Queen Elizabeth 2 | Auckland Theatre Company Dir. Colin McColl |
2016 | The Next Stage - FlameFlame | Carol/Samantha | Auckland Theatre Company Dir. Lara Macgregor |
2014 | The Trees Beneath the Lake | Jennifer Campbell | Auckland Theatre Company Dir. Simon Bennett |
2012 | The Trees Beneath the Lake | Jennifer Lyders | Auckland Theatre Company Dir. Simon Bennett |
2011 | Tartuffe | Elmire (Core) | Silo Theatre Dir. Shane Bosher |
2006 | Glide Time | Beryl | Silo Theatre, Auckland Dir. Oliver Driver |
2004 | Under Milkwood | Silo Theatre, Auckland Dir. Caroline Bell-Booth | |
2002 | Old Times | Kate | Potent Pause Productions Dir. Paul Gittins |
1999 | Closer | Claudia | Auckland Theatre Company Dir. Colin McColl |
1998 | Abducting Diana | Diana | Downstage Theatre, Wellington Dir. Colin McColl |
1998 | Honour | Claudia | Auckland Theatre Company Dir. Colin McColl |
1997 | Three Tall Women | C | Auckland Theatre Company Dir. Raymond Hawthorne |
1996 | Macbeth | First Witch/Lady McDuff | Downstage Theatre, Wellington Dir. Colin McColl |
1996 | Macbeth | First Witch/Lady McDuff | Aotea Centre, Auckland Dir. Michael Hurst |
1996 | Merchant of Venice | Jessica | Mercury Theatre, Auckland Dir. Michael Hurst |
1996 | Private Lives | Sybil | Mercury Theatre, Auckland Dir. Paul Minifie |
1996 | Private Lives | Sybil | Downstage Theatre, Wellington Dir. Colin McColl |
1996 | Rose Tattoo | Rosa | Mercury Theatre, Auckland Dir. Raymond Hawthorne |
1996 | Serious Money | Cilla | Downstage Theatre, Wellington Dir. Colin McColl |
1996 | The Tempest | Miranda | Downstage Theatre, Wellington Dir. Warwick Broadhead |
1996 | Uncle Vanya | Yelena | Auckland Theatre Company Dir. Colin McColl |
1996 | Via Satellite | Bella | Mercury Theatre, Auckland Dir. Paul Gittins |
1995 | Billy | Downstage Theatre, Wellington Dir. Simon Bennett | |
1995 | Harry and George | Downstage Theatre, Wellington Dir. Simon Bennett | |
1994 | Baby Doll | Aunt Rose | Circa Theatre, Wellington Dir. James Beaumont |
1994 | Black Halo | Ess | Circa Theatre, Wellington Dir. James Beaumont |
1994 | Bus Stop | Cherie | Court Theatre, Christchurch Dir. K.C.Kelly |
1994 | Objection Overuled | Lawyer | Fortune Theatre, Dunedin Dir. C.Thomas |
1994 | Secret Rapture | Katherine | Circa Theatre, Wellington Dir. James Beaumont |
1994 | The Foreigner | Fortune Theatre, Dunedin Dir. C.Thomas | |
1994 | The Share Club | Fortune Theatre, Dunedin Dir. C.Thomas | |
1994 | Via Satellite | Bella | Circa Theatre, Wellington Dir. Ross Jolly |
Voice.
2018 | Good Health Turmeric | ||
2015 | Omega Car Rentals | ||
2008 | BNZ - Non Broadcast | ||
2008 | Brandworld | ||
2008 | Caltex | ||
2008 | Daffodil Day | ||
2008 | Daihatsu | ||
2008 | Easymix | ||
2008 | Fertility Association | ||
2008 | Kleenex | ||
2008 | SC Johnson Karma | ||
2008 | Skin Institute | ||
2008 | Vodafone | ||
2007 | Activate - Radio | ||
2007 | Canteen - TV | ||
2007 | Colgate - TV | ||
2007 | ECP - Radio | ||
2007 | Florida's Natural Fruit Snacks | ||
2007 | GJ Gardiner Homes - Radio | ||
2007 | Huggies - TV | ||
2007 | MIT - Radio | ||
2007 | Natures Fresh | ||
2007 | Natures Fresh - TV | ||
2007 | Nestle Milky Bar - TV | ||
2007 | New World - Radio | ||
2007 | SC Johnson - TV | ||
2007 | Southern Cross - TV | ||
2007 | Voice of United Travel - TV & Radio | ||
2007 | Yellow Pages - IVR | ||
2006 | ANZ Plunket - TV | ||
2006 | Arnotts Tim Tams - Radio | ||
2006 | Bracu Restaurant - Radio | ||
2006 | Carpet One - TV | ||
2006 | Greggs Coffee - TV | ||
2006 | Healtheries - TV | ||
2006 | Healtheries - TV & Radio | ||
2006 | Holden - Radio | ||
2006 | Noel Leeming - TV & Radio | ||
2006 | Progressive Foods - Sylvia Park Instore | ||
2006 | Voice of Briscoes - TV & Radio | ||
2006 | Voice of Huggies - TV | ||
2006 | Voice of Palmers - TV | ||
2006 | Voice of Palmers - TV | ||
2006 | Zone - Tv | ||
2005 | BP - Radio | ||
2005 | Budget - IVR | ||
2005 | Cadbury - TV & Radio | ||
2005 | Cavaillier Bremworth Carpets - TV | ||
2005 | Contact Energy - TV | ||
2005 | Daimler Chrysler - TV | ||
2005 | Kelloggs - TV | ||
2005 | Lion Red Breweries - TV | ||
2005 | Macleans - TV | ||
2005 | Massey Institute of Technology - Radio | ||
2005 | Mercury Energy - TV | ||
2005 | Radfords Furniture - Radio | ||
2005 | Radio Network - Radio | ||
2005 | Regency Duty Free - TV | ||
2005 | Sanitarium Ricies - TV | ||
2005 | TVNZ Community Support | ||
2005 | Twinrex - TV | ||
2005 | Village Gold Class - Radio & Cinema | ||
2005 | Voice of Nivea - TV | ||
2005 | Whisper Cove - Radio | ||
2005 | Wizard Home Loans - Radio | ||
2005 | Woolworths - Radio | ||
2004 | Carters - Non Broadcast Video | ||
2004 | Female Voice of Keno - TV & Radio | ||
2004 | New World - TV & Radio | ||
2004 | RAM Save & Invest - Radio | ||
2004 | Sunday Star Times -TV & Radio | ||
2004 | Voice of Telecom Yellow Pages -TV & Radio | ||
2003 | 'V' Sugar Free - Radio | ||
2003 | A2 Milk - TV & Radio | ||
2003 | AMI - Radio | ||
2003 | Caltex - Radio/TV | ||
2003 | Carpet Court - TV | ||
2003 | D.A.R.E - TV | ||
2003 | De Longi - TV, Australia only | ||
2003 | Effem Petcare - TV & Radio | ||
2003 | Farmers - TV & Radio | ||
2003 | H2GO - TV & Radio | ||
2003 | Masterfoods -TV | ||
2003 | NZ Post IVR | ||
2003 | Pedigree - TV | ||
2003 | Telecom - Radio | ||
2003 | Toyota | ||
2003 | Trade & Exchange - Radio | ||
2003 | Trade & Exchange - TV & Radio | ||
2003 | TV2 Promos - TV & Radio | ||
2003 | V Drink - TV & Radio | ||
2003 | Val Morgan - Cinema | ||
2003 | Voice of United Travel -TV & Radio | ||
2003 | Whitcoulls - TV & Radio | ||
2002 | AMI - TV & Radio | ||
2002 | ATC - Radio | ||
2002 | BP - TV & Radio | ||
2002 | Fresh & Fruity - TV & Radio | ||
2002 | Genesis - TV | ||
2002 | Greggs - Non Broadcast | ||
2002 | Gullivars - NZ/Australia | ||
2002 | Keri OJ - Non Broadcast | ||
2002 | McDonalds - TV & Radio | ||
2002 | Middlemore Hospital - TV & Radio | ||
2002 | Qantas - Radio | ||
2002 | Robert Gallop Magic Show - TV & Radio | ||
2002 | Santarium TV | ||
2002 | SKY Television - TV & Radio | ||
2002 | SkyCity - Radio | ||
2002 | Southern Cross - TV, Radio & Inhouse Presentation | ||
2002 | TV1/TV2/TVNZ - Radio | ||
2002 | Xtra - TV, Radio & Inhouse Presentations |
Training.
Advanced USA Accent Training, NZ - 2003, Rowena Balos | |||
Revolutionary Acting Programme, New Zealand Co-ordinator - 2001 | |||
Revolutionary Acting Programme, AUS - 1999 | |||
The Voice Bank, USA - 1995 | |||
Voice Training, NZ - 1995, Janice Webb | |||
Drama II & III, NZ - 1992, Victoria University | |||
Diploma of Performing Arts, NZ - 1984, Toi Whakaari : New Zealand Drama School |