Profile
Pronoun
She/Her
Ethnicity
European
Location
Auckland, New Zealand
Height
168 cm
Age Range
50–63
Career Highlights
Justine is one of New Zealand most recognisable and in-demand comedians, who’s many and varied solo shows have garnered critical acclaim. She has won the NZ Comedy Guild Award for best MC three times and Best Female Comedian four times. Justine is a regular on television, often appearing on comedy series "7 Days" and on the panel of current affairs show "The Project." When she’s not doing television, Justin is travelling around the country performing at comedy festivals, local bars.
Awards.
2014 | Nominated-Best Female Comedian-NZ Comedy Guild Awards | ||
2008 | New Zealand Comedy Guild Award - Winner - Best Female Comedian | ||
2008 | The Fred - New Zealand Acheivement in Comedy Award - Finalist | ||
2004 | New Zealand Comedy Guild Awards - Winner - Best New Show | ||
2003 | New Zealand Billy T James Awards - Winner | ||
2003 | New Zealand Comedy Guild Awards - Winner - Most Improved Comedian |
Television.
2022 | Good Grief - Season 2 | Rhonda (Guest) | Brown Sugar Apple Grunt Productions Dir. Kiel McNaughton |
2022 | Princess of Chaos | Kerryn (Guest) | TVNZ Dir. Kiel McNaughton |
2021 | Raised By Refugees | Librarian (Guest) | Kevin and Co Dir. Bree Peters / Kate McGill |
2018 | The Golden Boy - Pilot | Claire | Dir. Jackie van Beek |
2011 | A Night At The Classic | Self | Two Heads Ltd |
2008 | Amazing Extraordinary Friends | Guest Role | Greenstone Pictures |
2004 | Who's Your Mate? | Comedian | TVNZ |
2003 | New Zealand International Comedy Festival | Stand Up Comedian | TVNZ/Satellite Media |
2000 | At Least You're Having A Go | Guest Presenter | Phoenix Television Dir. Mike King & Te Radar |
1999 | Pulp Comedy | Regular Guest Performer | Phoenix Television |
Theatre.
2004 | Puppetry of the Penis - Australia & NZ Tour | A List Entertainment | |
1999 | Divas - NZ International Comedy Festival |
Voice.
2018 | KFC VO - TVC & Online | ||
2018 | New World - Radio | ||
2015 | Campix - Character Read | BCG2 | |
2014 | AMI | Colenso BBDO | |
2004 | Radio Pacific with Michael Laws | Guest Talkback Host | Radio Pacific |